NFL !!!!!!!!!!!
It has been 215 days, but the NFL is finally back with a Thursday Night Football matchup of the defending champion Tampa Bay Bucs hosting the Dallas Cowboys. Sam Waters breaks down opening night trends and how the line has moved since it opened while The Bartender makes the case for Bucs and the Under.
BeerLife Expert | Games | Pick | Over/Under | Pick |
---|---|---|---|---|
The Bartender | Dallas Cowboys v. Tampa Bay Buccaneers, (-7.5, 52) | Bucs -8 | O/U 52 | (U 52) |
NFL DFS
Draftkings is opening the season big with a Thursday night showdown featuring a $10 buy-in with a $1,000,000 to first place. Jack Gerry breaks down how to put together a lower-owned lineup in a large tournament.
BeerLife Expert | Tour Championship DFS Picks | Draftkings $ |
---|---|---|
Jack Garry | Michael Gallup (Captain) | $9,300 |
Jack Garry | CeeDee Lamb (Flex) | $8,200 |
Jack Garry | Dak Prescott (Flex) | $10,400 |
Jack Garry | Michael Gallup (Flex) | $6,200 |
Jack Garry | Blake Jarwin (Flex) | $5,200 |
Jack Garry | Tom Brady (Flex) | $11,200 |
Jack Garry | Leonard Fournette (Flex) | $7,000 |
Jack Garry | Mike Evans (Flex) | $9,200 |
Jack Garry | Rob Gronkowski (Flex) | $5,400 |
Jack Garry | Chris Godwin (Flex) | $8,600 |
NFL Futures and Props
With the season almost officially underway our BeerLife Sports NFL expert, Sam Waters breaks down season futures and prop betting opportunities in the AFC North, South, and West.
BeerLife Expert | Picks |
---|---|
Sam Waters | Cleveland to Win the Division, +155 |
Sam Waters | Pittsburgh 6-8 Wins, +160 |
Sam Waters | Baltimore to Finish Second, +180 |
Sam Waters | Pittsburgh to Finish 3rd, +120 |
Sam Waters | Beckham Over 6 Touchdowns, +100 |
Sam Waters | Chiefs and Packers to Win Divisions, +135 |
Sam Waters | Chargers Over 9.5 Wins, +110 |
Sam Waters | Chargers to Finish Second, +125 |
Sam Waters | Denver Over 8.5 Wins, -110 |
Sam Waters | Titans to Win the Division, -110 |
Sam Waters | Colts Under 9 Wins, -110 |
Sam Waters | Houston Worst Record in the League, +200 |
Sam Waters | Texans and Detroit to Finish Last in their Divisions, +100 |
You must log in to post a comment.