The BeerLife Sports Cheat Sheet takes you right to the quickest, down and dirty, pick selections from our team of senior sports betting analysts across the sports of the week. Go get ’em!
Golf
We have reached the final event of the 2021 PGA season hosted by East Lake Golf Club (par 70, 7,346 yards, Bermuda greens) in Atlanta. The Tour Championship for the second straight season will be using the starting stroke format. Whether you want to bet with or without the starting strokes, our experts at BeefLife got you covered.
BeerLife Expert | Tour Championship Picks | Finish |
---|---|---|
Dean McHugh | Brooks Koepka +5000 | To Win |
Dean McHugh | Colin Morikawa +400 | Top 5 |
Dean McHugh | Dustin Johnson/Justin Thomas/Jordan Speith +450 | To Win |
Jack Hartman | Bryson DeChambeau +550 | To Win |
Jack Hartman | Harris English +2500 | – 1 Unit |
Jack Hartman | Cameron Smith +3000 | – 1 Unit |
Bradley Gibbs | Xander Schauffele +1200 | – 1 Unit |
Bradley Gibbs | Justin Thomas +1400 | – 1 Unit |
Bradley Gibbs | Sam Burns +3300 | – 1 Unit |
Bradley Gibbs | Cameron Smith +300 | – 2 Units Top 5 |
Bradley Gibbs | Kevin Na +550 | – 1 Unit Top 10 |
DFS Golf
The last tournament of the season brought out the big numbers for Draftkings. The featured tournament for DK is $15 entry with $250K going to first. Fanduel’s featured tournament is a smaller buy-in at $7 with a top payout of $30K. Two of our experts locked in Jon Rahm as an essential play.
BeerLife Expert | Tour Championship DFS Picks | Draftkings $ | Fanduel $ |
---|---|---|---|
Bradley Gibbs | Jon Rahm (Must-haves) | $13,000 | $13,000 |
Bradley Gibbs | Justin Thomas (Must-haves) | $11,500 | $11,500 |
Dean McHugh | Jon Rahm (Must-haves) | $13,000 | $13,000 |
Dean McHugh | Patrick Cantlay (Must-haves) | $13,400 | $12,800 |
Bradley Gibbs | Rory McIlroy (Value Plays) | $9,300 | $10,900 |
Bradley Gibbs | Sam Burns (Value Plays) | $8,500 | $9,900 |
Dean McHugh | Dustin Johnson (Steady Eddies) | $10,700 | $11,300 |
Dean McHugh | Louis Oosthuizen (Long Shots) | $7,600 | $9,500 |
Bradley Gibbs | Erik van Rooyen (Sleepers) | $5,000 | $7,000 |
Bradley Gibbs | Louis Oosthuizen (Sleepers) | $7,600 | $9,500 |
NFL Futures and Props
BeerLife Expert | Picks |
---|---|
Sam Waters | Kamara Over 70.5 Receptions -120 |
Sam Waters | Kyle Pitts Over 775 Yards -112 |
Sam Waters | Kyle Pitts Over 6 Touchdowns -110 |
Sam Waters | Kamara Over 1500 Scrimmage Yards -125 |
Sam Waters | Atlanta Over 7.5 Wins -110 |
Sam Waters | Atlanta to Finish Second, +250 |
Sam Waters | Washington Under 8.5 wins |
Sam Waters | Giants Under 7 wins |
Sam Waters | Prescott Comeback Player of the Year +180 |
Sam Waters | Washington to finish Second, +220 |
College Football Futures and Props
BeerLife Expert | Picks |
---|---|
Matt Hiatt | Oregon to Win Pac 12 (+250) |
Matt Hiatt | USC to Win Pac 12 (+400) |
Matt Hiatt | UCLA to Win Pac 12 (+1200) |
Matt Hiatt | Boise State to Win the MCW (+115) |
Matt Hiatt | San Jose State to Win the MCW (+800) |
Matt Hiatt | Air Force to Win the MCW (+2000) |
You must log in to post a comment.