Golf
(Link to all BLS PGA coverage.)
There is no offseason in golf and the players are back on the grind just two weeks after the conclusion of the 20/21 season. The Fortinet Championship is hosted at Silverado Resort’s North Course and our BeerLife experts Dean McHugh, Jack Hartman, and Bradley Gibbs have all the picks for a great weekend of golf.
BeerLife Expert | Tour Championship Picks | Finish |
---|---|---|
Dean McHugh | Cameron Tringale +3000 | To Win |
Dean McHugh | Charles Howell III +700 | Top 10 |
Dean McHugh | Brian Stuard +400 | Top 20 |
Jack Hartman | Will Zalatoris +2200 | To Win |
Jack Hartman | Cameron Champ +4500 | To Win |
Jack Hartman | Brendan Steele +10000 | To Win |
Bradley Gibbs | Kevin Na +250 | -2 Units Top 10 Finish |
Bradley Gibbs | Kevin Na +500 | -1 Unit Top 5 Finish |
Bradley Gibbs | Ryan Moore +450 | -1 Unit Top 20 Finish |
DFS Golf
The start of a new golf season brought out a big payday for Draftkings. The featured tournament for DK is $25 entry with $200K going to first. Fanduel’s featured tournament is a smaller buy-in at $7.77 with a top payout of $10K. Dean McHugh and Bradley Gibbs agree that Chez Reavie is a great play this week on DK.
BeerLife Expert | Fortinet Championship DFS Picks | Draftkings $ | Fanduel $ |
---|---|---|---|
Dean McHugh & Bradley Gibbs | Chez Reavie (Steady Eddies) | $8,500 | $9,800 |
Dean McHugh | Jon Rahm (Must-haves) | $12,100 | $12,500 |
Dean McHugh | Charley Hoffman (Steady Eddies) | $8,800 | $10,500 |
Bradley Gibbs | Kevin Na (Must-haves) | $10,000 | $11,300 |
Bradley Gibbs | Marc Leishman (Must-haves) | $9,500 | $10,600 |
Bradley Gibbs | Emiliano Grillo (Value Plays) | $8,900 | $10,300 |
Bradley Gibbs | Cameron Percy (Sleepers) | $6,900 | $8,100 |
Bradley Gibbs | Kyle Stanley (Sleepers) | $6,700 | $9,000 |
NFL
Week 2 starts off with the New York Giants at the Washington Football team and BeefLife expert Jeff Schectman thinks Washington covers the spread (note: Schectman is more humor writer than betting expert, so while he’s been covering the NFL since forever, he’s often swayed by non-mathematical notions, like Giants doom and gloom.)
BeerLife Expert | Games | BeerLife Pick |
---|---|---|
Jeff Schectman | New York Giants @ Washington Football Team -3.5 | Football Team -3.5 |
You must log in to post a comment.