(Link to all BLS PGA coverage.)
Golf
Next up on the fall schedule is the World Wide Technology Mayakoba Golf Classic at El Camaleon Golf Club (par 71, 7,017 yards, paspalum greens) in Playa Del Carmen, Mexico. Our golf experts Bradley Gibbs, Dean McHugh, and Jack Hartman put together the best bets to build the bankroll this weekend and everybody agrees Abraham Ancer is a great play.
BLS Expert | WWT Mayakoba Championship Picks | Finish |
---|---|---|
Jack Hartman & Bradley Gibbs | Abraham Ancer +1600 | To Win |
Dean McHugh | Matthew Wolff +4000 | To Win |
Dean McHugh | Jhonattan Vegas +500 | Top 20 Finish |
Dean McHugh | Abraham Ancer +330 | Top Rest of the World Player |
Jack Hartman | Emiliano Grillo +6500 | To Win |
Jack Hartman | Chez Reavie +10000 | To Win |
Bradley Gibbs | Carlos Ortiz +700 | Top 10 Finish |
Bradley Gibbs | Emiliano Grillo +300 | Top 20 Finish |
Bradley Gibbs | Russell Knox +400 | Top 20 Finish |
Golf DFS
The featured WWT Mayakoba Championship Tournament on Draftkings has a $15 buy-in with $100,000 going to the top spot and Dean McHugh has the right pieces to contruct winning lineups.
BLS Expert | WWT Mayakoba Championship Picks | Draftkings $ |
---|---|---|
Dean McHugh | Justin Thomas | $11,200 |
Dean McHugh | Russell Henley | $8,200 |
Dean McHugh | Joel Dahmen | $7,000 |
Dean McHugh | Graeme McDowell | $6,600 |
NFL Thursday Night
We get week 9 of the NFL season rolling with the Jets getting 10.5 points playing the Colts in Indy. Jeff Schectman hit the Packers last Thursday and now has the Colts -10.5 this week.
Game | Jeff Schectman Pick |
---|---|
Jets (+10.5) at Colts | Colts -10.5 |
You must log in to post a comment.