NFL Week 1
The first NFL Sunday is finally here! Our resident NFL experts Jeff Schectman (for the funner, average guy bettor side) and Sam Waters (on the data drill down mathematical side) have all the best plays in an action packed first week of Football.
Games | Jeff Schectman Pick | Sam Waters Model Pick |
---|---|---|
Jaguars (-3) @ Texans | Jaguars -3 | Jaguars -3 |
Steelers (+6.5) @ Bills | Steelers +6.5 | No Advantage |
Cardinals (+3) @ Titans | Titans -3 | No Advantage |
Chargers (+1) @ Football Team | Chargers +1 | Chargers +1 |
Vikings (-3) @ Bengals | Bengals +3 | Vikings -3 |
49ers (-7.5) @ Lions | 49ers -7.5 | No Advantage |
Eagles (+3.5) @ Falcons | Falcons -3.5 | Falcons -3 |
Seahawks (-3) @ Colts | Seahawks -3 | Seahawks -2.5 |
Jets (+4) @ Panthers | Panthers -4 | Jets +5 |
Packers (-3.5) @ Saints | Packers -3.5 | No Advantage |
Dolphins (+3) @ Patriots | Patriots -3 | Dolphins +3 |
Broncos (-3) @ Giants | Broncos -3 | Broncos -2.5 |
Browns (+6) @ Chiefs | Chiefs -6 | Browns +6.5 |
Bears (+7.5) @ Rams | Rams -7.5 | Rams -7.5 |
Ravens (-4) @ Raiders | Ravens -4 | Ravens -4 |
NFL Week 1 Prop Bets
There a lot of options for prop betting these days and The Professor lays out the best of the best for week 1.
BeerLife Expert | Picks |
---|---|
The Professor | Matthew Stafford Over 272.5 Passing Yards |
The Professor | Teddy Bridgewater Under 248.5 Passing Yards |
The Professor | Aaron Rodgers Over 2.5 Passing TD’s |
The Professor | Najee Harris Over 59.5 Rushing Yards |
The Professor | Chase Edmonds Under 38.5 Rushing Yards |
The Professor | Miles Sanders Over 67.5 Rushing Yards |
The Professor | A.J. Brown Over 65.5 Receiving Yards |
The Professor | Diontae Johnson Under 59.5 Receiving Yards |
The Professor | DeAndre Hopkins Over 83.5 Receiving Yards |
The Professor | Travis Kelce Over 7.5 Receptions |
The Professor | Jonnu Smith Over 2.5 Receptions |
The Professor | Mark Andrews Over 55.5 Receiving Yards |
NFL Season Long Prop Bets
With the season about to kickoff for most teams it is the last chance to get in those season long prop bets and Joe Kieman put down some of the best wide receiver props for the year.
BeerLife Expert | Picks |
---|---|
Joe Kieman | Tyreke Hill Under 1350.5 Receiving Yards |
Joe Kieman | Terry McLaurin Over 1180.5 Receiving Yards |
Joe Kieman | Davante Adams Over 10.5 Receiving Touchdowns |
Joe Kieman | Adam Thielen Under 8.5 Receiving Touchdowns |
NFL Week 1DFS
With the first NFL Sunday finally upon on us, Draftkings and Fanduel brought out the big paydays. The Draftkings featured tournament is a $5 buy-in with $1,000,000 going to first and the Fanduel featured tournament is a $3 buy-in with $1,000,000 going to the top spot. Our NFL DFS experts Jack Garry, Chris Thomas, and The Professor give all the best plays to put together a winning lineup. One thing everybody agrees on is that Jalen Hurts is a great play on Draftkings this week.
BeerLife Expert | NFL Sunday Tournament Picks | Draftkings $ | Fanduel $ |
---|---|---|---|
Jack Garry/Chris Thomas/The Professor | Jalen Hurts (QB) | $6,400 | $7,600 |
Jack Garry | Patrick Mahomes (QB) | $8,100 | $8,800 |
Jack Garry | Matt Ryan (QB) | $6,000 | $7,300 |
Jack Garry | Josh Allen (QB) | $7,400 | $8,100 |
Jack Garry | Sam Darnold (QB) | $5,000 | $6,500 |
Chris Thomas | Kirk Cousins (QB) | $6,300 | $7,200 |
The Professor | Teddy Bridgewater (QB) | $4,800 | $6,600 |
The Professor | Mac Jones (QB) | $4,400 | $6,200 |
The Professor | Carson Wentz (QB) | $6,500 | $6,500 |
The Professor | Trevor Lawrence (QB) | $6,800 | $6,800 |
Chris Thomas | James Robinson (RB) | $6,400 | $5,900 |
Chris Thomas | Najee Harris (RB) | $6,300 | $6,500 |
Chris Thomas | Raheem Mostert (RB) | $5,800 | $6,100 |
Jack Garry | Dalvin Cook (RB) | $8,600 | $9,400 |
Jack Garry | Christian McCaffrey (RB) | $9,500 | $10,400 |
Jack Garry | Alvin Kamara (RB) | $8,600 | $8,600 |
Jack Garry | Joe Mixon (RB) | $6,200 | $7,200 |
Jack Garry | Aaron Jones (RB) | $6,800 | $7,400 |
Jack Garry | Mike Davis (RB) | $5,400 | $6,200 |
Jack Garry | Tyreek Hill (WR) | $8,200 | $8,500 |
Jack Garry | Stefon Diggs (WR) | $7,600 | $7,900 |
Jack Garry | Davante Adams (WR) | $8,300 | $8,600 |
Jack Garry | Tee Higgins (WR) | $4,700 | $6,000 |
Jack Garry | Marquez Callaway (WR) | $3,400 | $5,200 |
Jack Garry | Rondale Moore (WR) | $3,000 | $4,900 |
Chris Thomas | Julio Jones (WR) | $6,800 | $7,000 |
Chris Thomas | Brandon Aiyuk (WR) | $5,700 | $6,500 |
Chris Thomas | Robby Anderson (WR) | $5,700 | $6,200 |
Chris Thomas | DeVonta Smith (WR) | $4,500 | $5,300 |
Chris Thomas | Michael Pittman Jr. (WR) | $4,100 | $5,300 |
Chris Thomas | Logan Thomas (TE) | $4,600 | $5,600 |
Chris Thomas | Kyle Pitts (TE) | $4,400 | $6,000 |
Chris Thomas | San Francisco 49ers DST | $4,200 | $5,000 |
Chris Thomas | Carolina Panthers DST | $3,600 | $4,600 |
Chris Thomas | Denver Broncos DST | $3,300 | $4,100 |
You must log in to post a comment.