(Link to all BLS NFL coverage.)
NFL Week 3
Our third full week of NFL is here and this Sunday has a ton of great matchups. Our resident NFL experts Jeff Schectman, The Bartender, and Sam Waters have all the best plays to build the bankroll. Everyone likes the Packers and Bucs this week.
Games | The Bartender Pick | Jeff Schectman Pick | Sam Waters Model |
---|---|---|---|
Arizona Cardinals (-7) at Jacksonville Jaguars | Cardinals -7 (U 51.5) | Cardinals -7.5 | No Advantage |
Baltimore Ravens (-8) at Detroit Lions | Ravens -8 (U 50) | Ravens -8 | No Advantage |
Los Angeles Chargers at Kansas City Chiefs (-6.5) | Chargers +6.5 (O 50) | Chiefs -6.5 | Chargers +7 |
Washington Football Team at Buffalo Bills (-7.5) | Bills -7.5 (O 45.5) | Football Team +8.5 | Football Team +9 |
New Orleans Saints at New England Patriots (-2.5) | Patriots -2.5 (U 41) | Patriots -3 | No Advantage |
Chicago Bears at Cleveland Browns (-7) | Bears +7 (U 41.5) | Browns -7.5 | No Advantage |
Indianapolis Colts at Tennesse Titans (-5.5) | Titans -5.5 (U 48) | Titans -4.5 | Colts +5.5 |
Atlanta Falcons at New York Giants (-3) | Giants -3 (O 48) | Giants -3 | No Advantage |
Cincinatti Bengals at Pittsburgh Steelers (-3) | Bengals +3 (O 43.5) | Steelers -4.5 | No Advantage |
New York Jets at Denver Broncos (-10.5) | Broncos -10.5 (O 41) | Broncos -10.5 | No Advantage |
Miami Dolphins at Las Vegas Raiders (-3.5) | Raiders -3.5 (U 45) | Raiders -4.5 | No Advantage |
Tampa Bay Buccaneers (-1.5) at Los Angeles Rams | Bucs -1.5 (U 55) | Bucs +1.5 | Bucs -1 |
Seattle Seahawks (-1.5) at Minnesota Vikings | Seahawks -1.5 (O 55.5) | Seahawks -1.5 | No Advantage |
Green Bay Packers at San Francisco 49ers (-3.5) | Packers +3.5 (U 50) | Packers +3.5 | Packers +3.5 |
Philidelphia Eagles at Dallas Cowboys (-3.5) | Eagles +3.5 (U 52) | Cowboys-3.5 | No Advantage |
NFL Prop Bets
The Professor and Joe Kieman laid out all the best prop bets for week 3.
BLS Expert | Prop Picks |
---|---|
The Professor | Russell Wilson Over 283.5 Passing Yards |
The Professor | Kirk Cousins Over 1.5 Passing Touchdowns |
The Professor | Nick Chubb Over 77.5 Rushing Yards |
The Professor | Devin Singletary Over 14.5 Receiving Yards |
The Professor | Laviska Shenault Jr. Under 51.5 Receiving Yards |
The Professor | Allen Lazard Under 2.5 Receptions |
The Professor | Mark Andrews Over 49.5 Receiving Yards |
The Professor | Teaser: Justin Herbert Over 1.5 Passing Touchdowns and Darius Slayton Over 2.5 Receptions |
Joe Kieman | Zach Wilson Under 216.5 Passing Yards |
Joe Kieman | Teddy Bridgewater Over 243.5 Passing Yards |
Joe Kieman | Russell Wilson Over 281.5 Passing Yards |
Joe Kieman | Kirk Cousins Over 278.5 Passing Yards |
Joe Kieman | Jacoby Brissett Under 228.5 |
Joe Kieman | Derek Carr Over 274.5 |
Joe Kieman | Tom Brady Over 301.5 |
Joe Kieman | Matthew Stafford (Over 303.5) |
NFL Week 3 Draftkings
The Draftkings featured tournament is a 13 game slate with a $20 buy-in and $1,000,000 going to first. Jack Garry and The Professor have all the pieces to put together the winning lineup. Justin Fields and Clyde Edwards-Helaire look like great plays on DK.
BLS Expert | NFL Sunday Tournament Picks | Draftkings $ |
---|---|---|
Jack Garry & The Professor | Justin Fields (QB) | $5,200 |
Jack Garry | Kyler Murray (QB) | $8,300 |
Jack Garry | Lamar Jackson (QB) | $7,800 |
Jack Garry | Josh Allen (QB) | $7,000 |
Jack Garry | Justin Herbert (QB) | $6,500 |
The Professor | Jalen Hurts (QB) | $6,800 |
The Professor | Mac Jones (QB) | $5,100 |
Jack Garry & The Professor | Clyde Edwards-Helaire (RB) | $4,800 |
Jack Garry | Dalvin Cook (RB) | $8,400 |
Jack Garry | Derrick Henry (RB) | $8,600 |
Jack Garry | Chris Carson (RB) | $8,400 |
Jack Garry | Najee Harris (RB) | $6,600 |
The Professor | Javonte Williams (RB) | $4,900 |
The Professor | Kenyan Drake (RB) | $5,500 |
Jack Garry | Travis Kelce (TE) | $8,200 |
Jack Garry | Darren Waller (TE) | $7,400 |
Jack Garry | Kyle Pitts (TE) | $4,900 |
Jack Garry | Noah Fant (TE) | $4,800 |
Jack Garry | Tyler Higbee (TE) | $4,000 |
Jack Garry | Gerald Everett (TE) | $3,000 |
The Professor | T.J. Hockenson (TE) | $5,200 |
The Professor | Mark Andrews (TE) | $5,000 |
The Professor | Zach Ertz (TE) | $3,400 |
Jack Garry | Tyreek Hill (WR) | $8,400 |
Jack Garry | DK Metcalf (WR) | $7,300 |
Jack Garry | Cooper Kupp (WR) | $6,800 |
Jack Garry | K.J. Osborn (WR) | $3,500 |
The Professor | Tyler Boyd (WR) | $4,700 |
The Professor | Rondale Moore (WR) | $5,000 |
The Professor | Tee Higgins (WR) | $5,100 |
NFL Week 3 Fanduel
The Fanduel featured tourney is a 13 game slate with just a $5 buy-in and $1,000,000 going to the top spot. Jack Garry and The Professor put together the best plays to top the leaderboard. Kyler Murray and DK Metcalf look like must-plays FD.
BeerLife Expert | NFL Sunday Tournament Picks | Fanduel $ |
---|---|---|
Jack Garry & The Professor | Kyler Murray (QB) | $9,000 |
Jack Garry | Lamar Jackson (QB) | $8,400 |
Jack Garry | Josh Allen (QB) | $8,000 |
Jack Garry | Justin Herbert (QB) | $7,500 |
Jack Garry | Justin Fields (QB) | $6,500 |
The Professor | Jalen Hurts (QB) | $8,200 |
The Professor | Dak Prescott (QB) | $8,000 |
Jack Garry | Dalvin Cook (RB) | $9,500 |
Jack Garry | Derrick Henry (RB) | $9,700 |
Jack Garry | Chris Carson (RB) | $7,700 |
Jack Garry | Najee Harris (RB) | $7,500 |
The Professor | Saquon Barkley (RB) | $6,000 |
The Professor | Kenyan Drake (RB) | $5,700 |
The Professor | James Robinson (RB) | $5,500 |
Jack Garry | Travis Kelce (TE) | $8,500 |
Jack Garry | Darren Waller (TE) | $7,400 |
Jack Garry | Kyle Pitts (TE) | $6,200 |
Jack Garry | Noah Fant (TE) | $6,100 |
Jack Garry | Tyler Higbee (TE) | $5,500 |
Jack Garry | Gerald Everett (TE) | $5,000 |
The Professor | T.J. Hockenson (TE) | $6,300 |
The Professor | Mark Andrews (TE) | $6,000 |
The Professor | George Kittle (TE) | $6,000 |
Jack Garry & The Professor | DK Metcalf (WR) | $7,200 |
Jack Garry | Tyreek Hill (WR) | $8,700 |
Jack Garry | Cooper Kupp (WR) | $7,900 |
Jack Garry | K.J. Osborn (WR) | $5,100 |
The Professor | A.J. Brown (WR) | $6,800 |
The Professor | Davante Adams (WR) | $8,200 |
You must log in to post a comment.