(Link to all BLS NFL coverage.)
NFL Week 4
Our BLS NFL experts Jeff Schectman, The Bartender, and The Knish have all the best plays for an action-packed Sunday. Everyone likes the Washington Football Team this week.
Games | The Bartender Pick | Jeff Schectman Pick | The Knish Model |
---|---|---|---|
Detroit Lions at Chicago Bears (-3) (O/U 42) | Bears -3 (O 42) | Lions +3 | No Advantage |
Kansas City Chiefs (-7) at Philadelphia Eagles (O/U 54.5) | Chiefs -7 (O 54.5) | Chiefs -7 | No Advantage |
New York Giants at New Orleans Saints (-8) (O/U 43.5) | Saints -8 (U 43.5) | Saints -8 | No Advantage |
Indianapolis Colts at Miami Dolphins (-2) (O/U 43) | Dolphins -2 (O 43) | Colts +2 | No Advantage |
Carolina Panthers at Dallas Cowboys (-4.5) (O/U 50.5) | Cowboys -4.5 (O 50.5) | Cowboys -4.5 | No Advantage |
Washington Football Team (-1.5) at Atlanta Falcons (O/U 47.5) | Football Team -1.5 (U 47.5) | Football Team -1.5 | Football Team -1.5 |
Tennessee Titans (-7.5) at New York Jets (O/U 45.5) | Titans -7.5 (O 45.5) | Titans -7.5 | No Advantage |
Cleveland Browns (-2) at Minnesota Vikings (O/U 51.5) | Browns -2 (O 51.5) | Vikings +2 | Browns -2 |
Houston Texans at Buffalo Bills (-16.5) (O/U 47) | Texans +16.5 (O 47) | Bills -16.5 | No Advantage |
Seattle Seahawks at San Francisco 49ers (-3) (O/U 52) | Seahawks +3 (O 52) | 49ers -2.5 | No Advantage |
Arizona Cardinals at Los Angeles Rams (-4.5) (O/U 54.5) | Rams -4.5 (O 54.5) | Cardinals +5 | No Advantage |
Pittsburgh Steelers at Green Bay Packers (-6.5) (O/U 45.5) | Packers -6.5 (O 45.5) | Packers -6.5 | No Advantage |
Baltimore Ravens at Denver Broncos (-1) (O/U 44.5) | Ravens +1 (U 44.5) | Broncos -1 | No Advantage |
Tampa Bay Buccaneers (-7) at New England Patriots (O/U 49) | Bucs -7 (O 49) | Bucs -7 | No Advantage |
Las Vegas Raiders at Los Angeles Chargers (-3.5) (O/U 52.5) | Chargers -3.5 (O 52.5) | Raiders +3.5 | Raiders +3.5 |
NFL Props & Futures
The Knish and The Professor put their models work and projected the best props and futures to build the bankroll.
BLS Expert | Props & Futures Picks |
---|---|
The Knish | Matthew Stafford Over 2.5 TD Passes +145 |
The Knish | Travis Kelce Over 7.5 Receptions +105 |
The Professor | Aaron Rodgers Over 253.5 Passing Yards -115 |
The Professor | Justin Herbert Over 2.5 Passing TDs +165 |
The Professor | Derek Carr 1.5 Over Passing TDs -170 |
The Professor | Jameis Winston Over .5 Interceptions +125 |
The Professor | Clyde Edwards-Helaire Over 54.5 Rushing Yards -115 |
The Professor | Najee Harris Under 52.5 Rushing Yards -120 |
The Professor | Myles Gaskin Under 51.5 Rushing Yards -115 |
The Professor | A.J. Green Over 3.5 Receptions +115 |
The Professor | D.J. Moore Under 77.5 Receiving Yards -115 |
The Professor | Brandon Aiyuk Over 42.5 Receiving Yards -115 |
The Professor | Darren Waller Over 67.5 Receiving Yards -115 |
The Knish | Titans to Win the Division -110 |
The Knish | Bills to Win the Division -150 |
The Knish | Washington Football Team to Finish Second +220 |
NFL Week 4 Fanduel
The Fanduel featured tourney is a 13 game slate with just a $5 buy-in and $1,000,000 going to 1st place. Joe Kieman and The Professor highlight the best pieces to put together a winning lineup.
BeerLife Expert | NFL Sunday Tournament Picks | Fanduel $ |
---|---|---|
The Professor | Jimmy Garoppolo (QB) | $7,000 |
The Professor | Taylor Heinicke (QB) | $7,400 |
Joe Kieman | Aaron Rogers (QB) | $7,600 |
Joe Kieman | Kirk Cousins (QB) | $7,500 |
Joe Kieman | Baker Mayfield (QB) | $7,300 |
The Professor | Chuba Hubbard (RB) | $8,000 |
The Professor | Alexander Mattison (RB) (Without Dalvin Cook) | $6,800 |
The Professor | Trey Sermon (RB) (Without Eli Mitchell) | $5,900 |
The Professor | Nyheim Hines (RB) | $5,300 |
The Professor | Tony Pollard (RB) | $5,600 |
Joe Kieman | Najee Harris (RB) | $8,200 |
Joe Kieman | Nick Chubb (RB) | $8,000 |
The Professor | Brandon Aiyuk (WR) | $5,700 |
The Professor | Henry Ruggs (WR) | $5,900 |
The Professor | Terrace Marshall Jr. (WR) | $5,000 |
The Professor | Nick Westbrook-Ikhine (WR) | $5,300 |
The Professor | Olamide Zaccheaus (WR) | $4,800 |
The Professor | Kalif Raymond (WR) | $5,300 |
Joe Kieman | Justin Jefferson (WR) | $7,800 |
Joe Kieman | Marquise Brown (WR) | $6,400 |
Joe Kieman | Jalen Waddle (WR) | $5,400 |
The Professor | Tommy Tremble (TE) | $5,500 |
The Professor | Tyler Conklin (TE) | $5,300 |
The Professor | Pat Freiermuth (TE) | $5,000 |
You must log in to post a comment.