(Link to all BLS NFL coverage.)
NFL Week 5
Our BLS NFL experts Jeff Schectman, The Bartender, The Knish, and The Professor put together the best angles to make some money this Sunday. The Packers, Panthers, Cardinals, and Ravens are looking like great plays!
Games | The Bartender Pick | Jeff Schectman Pick | The Knish | The Professor |
---|---|---|---|---|
New York Jets at Atlanta Falcons (-3) (O/U 46) | Falcons -3 (O 46) | Falcons -3 | No Advantage | No Advantage |
Green Bay Packers (-3) at Cincinnati Bengals (O/U 50.5) | Packers -3 (O 50.5) | Packers -3 | Packers -3 | No Advantage |
Miami Dolphins at Tampa Bay Buccaneers (-10) (O/U 48) | Bucs -10 (O 48) | Dolphins +10 | No Advantage | No Advantage |
Denver Broncos at Pittsburgh Steelers (-1) (O/U 39.5) | Steelers -1 (U 39.5) | Steelers -1 | No Advantage | No Advantage |
New Orleans Saints (-2) at Washington Football Team (O/U 44.5) | Saints -2 (U 44.5) | Saints -2 | Saints -1.5 | No Advantage |
Tennessee Titans (-4) at Jacksonville Jaguars (O/U 48.5) | Titans -4 (O 48.5) | Titans -4 | No Advantage | No Advantage |
Philadelphia Eagles at Carolina Panthers (-3.5) (O/U 44.5) | Panthers -3.5 (O 44.5) | Panthers -3.5 | Panthers -3.5 | (O 45.5) |
New England Patriots (-8.5) at Houston Texans (O/U 39.5) | Patriots -8.5 (U 39.5) | Texans +9.5 | No Advantage | No Advantage |
Detroit Lions at Minnesota Vikings (-7.5) (O/U 49.5) | Lions +7.5 (O 49.5) | Vikings -7.5 | No Advantage | No Advantage |
Cleveland Browns at Los Angeles Chargers (-1.5) (O/U 46.5) | Browns +1.5 (O 46.5) | Chargers -1.5 | Browns +110 ML | Chargers -2 |
Chicago Bears at Las Vegas Raiders (-5.5) (O/U 44.5) | Bears +5.5 (U 44.5) | Raiders -5.5 | No Advantage | (O 44.5) |
San Francisco 49ers at Arizona Cardinals (-5.5) (O/U 49.5) | Cardinals -5.5 (O 49.5) | Cardinals -5.5 | No Advantage | Cardinals -5.5 |
New York Giants at Dallas Cowboys (-7) (O/U 52) | Cowboys -7 (U 52) | Giants +7 | No Advantage | Cowboys -6.5 |
Buffalo Bills at Kansas City Chiefs (-2.5) (O/U 56.5) | Bills +2.5 (O 56.5) | Kansas City -2.5 | No Advantage | Bills +2.5 |
Indianapolis Colts at Baltimore Ravens (-7) (O/U 46) | Ravens – 7 (O 46) | Ravens -7 | No Advantage | Ravens -7 |
NFL Props & Futures
The Professor, Joe Kieman, and The Knish have all the best props for building the bankroll on Sunday.
BLS Expert | Props & Futures Picks |
---|---|
The Knish | Trey Lance Over 40.5 rushing yards |
The Professor | Aaron Rodgers Over 1.5 Pass Touchdowns and Under 0.5 Interceptions |
The Professor | Joe Burrow Over 1.5 Touchdowns and Under 0.5 Interceptions |
The Professor | Austin Ekeler Over 39.5 Receiving Yards |
The Professor | Derek Carr Over 281.5 Passing Yards |
The Professor | Darren Waller Over 5.5 Receptions |
The Professor | Darren Waller Over 69.5 Receiving Yards |
The Professor | Davis Mills Under 189.5 Passing Yards |
The Professor | Brandin Cooks Under 64.5 Receiving Yards |
Joe Kieman | Sam Darnold Over 265.5 Passing Yards |
Joe Kieman | Tom Brady Over 308.5 Passing Yards |
Joe Kieman | Aaron Rodgers 260.5 Passing Yards |
Joe Kieman | Davante Adams Over 88.5 Receiving Yards |
NFL Week 5 Draftkings
The Draftkings featured tourney is a $20 buy-in and $1,000,000 going to 1st place. Jeff Goldberg and The Professor put together the best stacks and value plays to build a winning lineup.
BeerLife Expert | NFL Sunday Tournament Picks | Draftkings $ |
---|---|---|
Jeff Goldberg | Daniel Jones (QB)/ Kenny Golladay (WR) / Ezekiel Elliott (RB) | $18,900 |
Jeff Goldberg | Kirk Cousins (QB)/ Justin Jefferson (WR)/ Adam Thielen (WR)/ Quintez Cephus (WR) | $25,100 |
Jeff Goldberg | Tom Brady (QB)/ Chris Godwin (WR)/ Antonio Brown (WR)/ Mike Gesicki (TE) | $23,100 |
The Professor | Trevor Lawrence (QB) | $5,800 |
The Professor | Joe Burrow (QB) | $6,100 |
The Professor | Derek Carr (QB) | $6,100 |
Jeff Goldberg | Kirk Cousins (QB) | $6,500 |
Jeff Goldberg | Trey Lance (QB) | $5,700 |
Jeff Goldberg | Daniel Jones (QB) | $6,000 |
The Professor | Damien Harris (RB) | $5,500 |
The Professor | Chase Edmonds (RB) | $5,900 |
The Professor | Trey Sermon (RB) | $5,000 |
Jeff Goldberg | Leonard Fournette (RB) | $5,200 |
Jeff Goldberg | James Conner (RB) | $5,600 |
Jeff Goldberg | Kenneth Gainwell (RB) | $4,900 |
Jeff Goldberg | Samaje Perine (RB) | $4,000 |
The Professor | Laviska Shenault (WR) | $5,600 |
The Professor | A.J. Green (WR) | $5,100 |
The Professor | Randall Cobb (WR) | $4,000 |
Jeff Goldberg | Adam Thielen (WR) | $6,600 |
Jeff Goldberg | Kenny Golladay (WR) | $5,900 |
Jeff Goldberg | Tyler Boyd (WR) | $5,300 |
The Professor | Jared Cook (TE) | $3,600 |
Jeff Goldberg | Dalton Schultz (TE) | $4,400 |
Jeff Goldberg | Mike Gesicki (TE) | $4,200 |
NFL Week 5 Fanduel
The Fanduel featured tourney is just a $5 buy-in and $1,000,000 going to 1st place. Joe Kieman and The Professor highlight the best pieces to construct the top lineup.
BeerLife Expert | NFL Sunday Tournament Picks | Fanduel $ |
---|---|---|
The Professor | Trevor Lawrence (QB) | $6,500 |
The Professor | Joe Burrow (QB) | $7,000 |
The Professor | Derek Carr (QB) | $7,100 |
Joe Kieman | Kyler Murray (QB) | $5,800 |
Joe Kieman | Taylor Heinicke (QB) | $7,300 |
The Professor | Damien Harris (RB) | $6,500 |
The Professor | Chase Edmonds (RB) | $6,200 |
The Professor | Trey Sermon (RB) | $5,800 |
The Professor | Laviska Shenault (WR) | $5,800 |
The Professor | A.J. Green (WR) | $5,700 |
The Professor | Randall Cobb (WR) | $5,500 |
Joe Kieman | Davante Adams (WR) | $8,200 |
Joe Kieman | Justin Jefferson (WR) | $8,000 |
Joe Kieman | Terry McLaurin (WR) | $7,400 |
Joe Kieman | DeVonta Smith (WR) | $6,000 |
The Professor | Jared Cook (TE) | $5,200 |
You must log in to post a comment.