Golf
(Link to all BLS PGA coverage.)
One of the most exhilarating weeks of the sports year is upon us, it’s time for The Ryder Cup! Once every two years, we get the Europe vs USA matchup and our golf experts Dean McHugh and Bradley Gibbs have the right plays to make this a great betting weekend.
BLS Expert | Ryder Cup Picks | Finish |
---|---|---|
Dean McHugh | USA +400 | To Win by 4-6 Points |
Dean McHugh | Jon Rahm +800 | Top Point Scorer |
Dean McHugh | Bryson DeChambeau +800 | Top USA Points Scorer |
Dean McHugh | Daniel Berger +900 | Top Captains Pick Point Scorer |
Dean McHugh | Victor Hovland +600 | Top Rookie Point Scorer |
Dean McHugh | Rory McIlroy +300 | Top GB and Ireland Points Scorer |
Bradley Gibbs | USA -175 | To Win |
Bradley Gibbs | USA Foursomes and Fourballs +115 | Parlay To Win |
NFL Prop Bets
Thursday Night Football is the Panthers vs Texans and our resident Football expert Joe Kiernan has the best props to build your bankroll.
BLS Expert | BLS Prop Picks |
---|---|
Joe Kiernan | Christian McCaffrey Over 84.5 Rushing Yards |
Joe Kiernan | DJ Moore Over 66.5 Receiving Yards |
Joe Kiernan | Brandin Cooks Over 66.5 Receiving Yards |
NFL DFS Showdown
The featured showdown on Draftkings this Thursday is the Panthers vs Texans with a $15 buy-in and $1,000,000 going to 1st place. Chris Thomas breaks down the best plays to put together the winning lineup.
BLS Expert | BLS Picks | Draftkings $ |
---|---|---|
Chris Thomas | Panthers DST (Captain) | $9,300 |
Chris Thomas | Christian McCaffrey RB (Flex) | $13,400 |
Chris Thomas | Sam Darnold QB (Flex) | $11,200 |
Chris Thomas | D.J. Moore WR (Flex) | $10,600 |
Chris Thomas | Zane Gonzalez K (Flex) | $3,800 |
Chris Thomas | Anthony Miller WR (Flex) | $1,000 |
College Football
UNLV at Fresno State is the Friday night game to hold us over until the main course on Saturday. The Bartender makes the case for the over and Fresno State.
BLS Expert | Games | BLS Pick | Over/Under | BLS Pick |
---|---|---|---|---|
The Bartender | UNLV at Fresno State (-30.5) | Fresno State -30.5 | (O/U 58.5) | O 58.5 |
You must log in to post a comment.