Looking to cash in big this weekend for the AFC and NFC title games? Look no further as the BeerLife Sports guys have the best NFL Conference Championship DFS rankings. Use our table below as the perfect tool to help you build a winning lineup. These DFS rankings are separated by the DraftKings and FanDuel contests with the accompanied pricing.
With these rankings broken down by position, we all have the best value plays from BeerLife Sports Professor. Those are listed below. We are also calling on a familiar face, Jennifer Piacenti who is one of the better NFL DFS minds in the industry. If you would like the full analysis from any of these phenomenal minds, click on the links provided below.
Good luck and share your winnings with us on social media! @BeerLifeSports | @beerlifeofficial
Conference Championship NFL DFS Rankings FanDuel & DraftKings
The Bartender: DraftKings: The Best Bang For Your Buck in NFL DFS: DraftKings Championship Round
The Bartender: FanDuel: The Best Bang For Your Buck in NFL DFS: FanDuel Championship Round
DraftKings | FanDuel |
Quarterbacks | Quarterbacks |
1) Joe Burrow $6,600 at Kansas City (31st) | 1) Joe Burrow $7,500 at Kansas City (30th) |
2) Patrick Mahomes $7,400 vs. Cincinnati (15th) | 2) Patrick Mahomes $8,800 vs. Cincinnati (32nd) |
3) Jimmy Garoppolo $5,400 at Los Angeles (4th) | 3) Jimmy Garoppolo $6,200 at Los Angeles (1st) |
4) Matthew Stafford $6,300 vs. San Francisco (13th) | 4) Matthew Stafford $7,500 vs. San Francisco (21st) |
Running Backs | Running Backs |
1) Elijah Mitchell $5,900 at Los Angeles (11th) | 1) Elijah Mitchell $7,000 at Los Angeles (4th) |
2) Cam Akers $5,000 vs. San Francisco (10th) | 2) Jerick McKinnon $6,200 vs. Cincinnati (32nd) |
3) Jerick McKinnon $5,100 vs. Cincinnati (21st) | 3) Cam Akers $6,200 vs. San Francisco (13th) |
4) Joe Mixon $6,800 at Kansas City (18th) | 4) Joe Mixon $8,200 at Kansas City (20th) |
5) Clyde Edwards-Helaire $5,300 vs. Cincinnati (21st) | 5) Clyde Edwards-Helaire $5,700 vs. Cincinnati (32nd) |
Wide Receivers | Wide Receivers |
1) Ja’Marr Chase $6,700 at Kansas City (29th) | 1) Tee Higgins $6,400 at Kansas City (23rd) |
2) Tyreek Hill $7,000 vs. Cincinnati (17th) | 2) Tyler Boyd $5,800 at Kansas City (23rd) |
3) Tee Higgins $5,700 at Kansas City (29th) | 3) Tyreek Hill $8,100 vs. Cincinnati (32nd) |
4) Tyler Boyd $4,200 at Kansas City (29th) | 4) Ja’Marr Chase $8,000 at Kansas City (23rd) |
5) Deebo Samuel $7,200 at Los Angeles (24th) | 5) Deebo Samuel $8,400 at Los Angeles (6th) |
6) Cooper Kupp $8,800 vs. San Francisco (18th) | 6) Cooper Kupp $9,700 vs. San Francisco (22nd) |
7) Odell Beckham Jr. $5,100 vs. San Francisco (18th) | 7) Odell Beckham Jr. $6,300 vs. San Francisco (22nd) |
8) Mecole Hardman $4,000 vs. Cincinnati (17th) | 8) Brandon Aiyuk $5,600 at Los Angeles (6th) |
9) Brandon Aiyuk $5,000 at Los Angeles (24th) | 9) Mecole Hardman $5,300 vs. Cincinnati (32nd) |
10) Van Jefferson $3,900 vs. San Francisco (18th) | 10) Van Jefferson $5,200 vs. San Francisco (22nd) |
Tight Ends | Tight Ends |
1) George Kittle $5,000 at Los Angeles (12th) | 1) George Kittle $5,800 at Los Angeles (4th) |
2) Travis Kelce $6,500 vs. Cincinnati (25th) | 2) Travis Kelce $7,700 vs. Cincinnati (32nd) |
3) Tyler Higbee $3,700 vs. San Francisco (8th) | 3) Tyler Higbee $5,500 vs. San Francisco (13th) |
4) C.J. Uzomah $3,400 at Kansas City (14th) | 4) C.J. Uzomah $5,600 at Kansas City (19th) |
Defense / Special Teams | Defense / Special Teams |
1) 49ers $2,800 at Los Angeles (12th) | 1) 49ers $4,200 at Los Angeles (13th) |
2) Rams $3,200 vs. San Francisco (9th) | 2) Rams $4,500 vs. San Francisco (11th) |
3) Chiefs $3,000 vs. Cincinnati (19th) | 3) Chiefs $3,700 vs. Cincinnati (16th) |
4) Bengals $2,600 at Kansas City (5th) | 4) Bengals $3,200 at Kansas City (9th) |
The Professor’s NFL Conference Championship Low-Cost DFS Targets (BeerLife Sports)
Quarterbacks
Joe Burrow, CIN @ KC, $7500 FanDuel, $6600 DraftKings
Matthew Stafford, SF @ LAR, $7500 FanDuel, $6300 DraftKings
Avoid: Jimmy Garoppolo, SF @ LAR, $6200 FanDuel, $5400 DraftKings
Running Backs
Cam Akers, SF @ LAR, $6200 FanDuel, $5000 DraftKings
Clyde Edwards-Helaire, CIN @ KC, $5700 FanDuel, $5300 DraftKings
Jerick McKinnon, CIN @ KC, $6200 FanDuel, $5100 DraftKings
Wide Receivers
Tee Higgins, CIN @ KC $6400 FanDuel, $5700 DraftKings
Brandon Aiyuk, SF @ LAR, $5600 FanDuel, $5000 DraftKings
Byron Pringle, CIN @ KC, $5700 FanDuel, $4300 DraftKings
Tight Ends
Tyler Higbee, SF @ LAR, $5500 FanDuel, $3700 DraftKings
Jennifer Piacenti: NFL DFS: Conference Championship Weekend Picks, Plays, and Values (Sports Illustrated)
Quarterbacks
Patrick Mahomes $7,400
Joe Burrow $6,600
Matthew Stafford $6,300
Wide Reciever
Tee Higgins
Tyreek Hill
Demarcus Robinson – Dart Throw – $3,800
Deebo Samuel
Jauan Jennings – Dart Throw – $3,200
Running Back
Joe Mixon
Elijah Mitchell
Jerrick McKinnon
Tight End
Travis Kelce
George Kittle
Tyler Higbee
Erich Richter is a sports writer and gambling expert with some of the biggest publications in the sports betting space. You can follow him on Twitter: @erichterrr
You must log in to post a comment.